![]() |
||
| SPECIFICATIONS | CA970 | CA770 |
| Sound Source | Harmonic Imaging | Harmonic Imaging |
| Action | Enhanced AWA Grand Wooden-Key | AWA Wooden-Key |
| Sounds | 33 – 7 Unique Piano Sounds | 24 – 5 Unique Piano Sounds |
| Sound Category | Grand Piano, Modern Piano, Electric Piano, Drawbar Organ, Church Organ, Harpsi / Clavi, Strings, Mallet, Vocal / Pad |
Grand Piano, Modern Piano, Electric Piano, Drawbar Organ, Church Organ, Harpsi / Clavi, Strings, Mallet, Vocal / Pad |
| Polyphony | 64 | 64 |
| Reverb | Room, Stage, Hall, 3D Room, 3D Hall | Room, Stage, Hall, 3D Room, 3D Hall |
| Effects | Chorus, Delay 1/2/3 Tremolo, Rotary 1/2, Slow/Fast |
Chorus, Delay 1/2/3 Tremolo, Rotary 1/2, Slow/Fast |
| Sympathetic Resonance | Yes | Yes |
| Virtual Technician | Yes | Yes |
| Brilliance | Yes | Yes |
| Dual | Yes | Yes |
| Split | Yes | Yes |
| Concert Magic | 176 Songs w/"Steady Beat" Mode | 176 Songs w/"Steady Beat" Mode |
| Touch Type | 6 Types + User | 6 Types |
| Recorder | 5 Songs, 2 Tracks, 5,000 Notes | 5 Songs, 2 Tracks, 5,000 Notes |
| Time Signatures | 8 Types | 8 Types |
| Note Navigator | Yes | Yes |
| Demo Songs | 16 + 176 | 16 + 176 |
| Display | Large 16 x 2 character LCD | Large 16 x 2 character LCD |
| Pedals | 3 w/Half Damper | 3 |
| Finish | Simulated Rosewood | Simulated Rosewood |
| Sliding Cover | Yes | Yes |
| Connections | Headphones x 2, MIDI In/Out/Thru, Line In (Stereo), Line Out (Stereo), Serial / PC Interface |
Headphones x 2, MIDI In/Out/Thru, Line In (Stereo), Line Out (Stereo), Serial / PC Interface |
| Speakers | 4 (2 with enclosure) | 4 (2 with enclosure) |
| Power | 40 Watts x 2 | 40 Watts x 2 |
| Dimensions | 56" x 43" x 20" | 55" x 41" x 19.7" |
| Weight | 152 lbs. | 152 lbs. |
| Accessories | Music Rack, Stand, Bench | Music Rack, Stand, Bench |
| System Updates | Via MIDI | Via MIDI |
|
|
||